Pembroke Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Caboose Lane 4 3 3,780 $530,000 $140.21 108 days
124 Bowens Road 3 2 1,600 $369,000 $230.63 3 days
TBD Painters School Road N/A N/A N/A $349,900 $5,860.97 168 days
TBD Virginia Avenue N/A N/A N/A $345,000 $19,557.82 85 days
161 Prairie View Lane 3 3 1,996 $298,000 $149.30 163 days
115 Prairie View Lane 4 4 2,029 $285,000 $140.46 175 days
186 Redwood Drive 3 3 1,840 $279,900 $152.12 30 days
111 Prairie View Lane 3 3 1,736 $274,900 $158.35 263 days
608 Cascade Drive 3 2 2,053 $269,900 $131.47 123 days
219 Smith Street 3 2 2,044 $265,000 $129.65 30 days
Average: 3.2 2.2 1,753 $205,617 $141 110 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Riverview Street 3 3 2,247 $313,500 $139.52 13 days
120 Prairie View Lane 3 3 1,758 $279,900 $159.22 134 days
TBD Hoges Orchard Lane N/A N/A N/A $122,000 $6,441.39 413 days
Average: 3.0 3.0 2,002 $238,466 $149 186 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Horseshoe Farm Road 6 4 4,710 $870,000 $870,000 $184.71 2 days 1/14/26
300 Horseshoe Farm Road 4 5 4,455 $740,000 $740,000 $166.11 7 days 5/21/26
199 Horseshoe Farm Road 4 3 3,244 $559,000 $535,000 $164.92 93 days 4/15/26
289 Simmental Lane 4 3 2,364 $485,000 $490,000 $207.28 2 days 6/4/26
227 Green Tree Road 4 3 2,046 $459,900 $455,000 $222.39 96 days 4/14/26
550 Big Branch Hollow Road 2 1 900 $425,000 $400,000 $444.44 83 days 10/22/26
1607 Doe Creek Road 2 2 1,396 $399,900 $399,900 $286.46 0 days 5/22/26
125 Wilderness Drive 3 3 2,419 $364,000 $355,000 $146.75 42 days 3/19/26
1354 Cascade Drive 3 2 1,753 $339,900 $339,900 $193.90 51 days 9/8/26
236 Smith Street 3 2 2,420 $330,000 $330,000 $136.36 79 days 4/10/26
Average: 3.1 2.1 1,790 $268,247 $265,454 $163 38 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

How much is your home worth?

...get instant property value now!