Kings Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7432 King's Pointe Drive 3 3 1,675 $399,950 $238.78 14 days
7431 King's Pointe Drive 3 3 1,675 $399,950 $238.78 14 days
7402 King's Pointe Drive 3 3 1,675 $399,950 $238.78 14 days
7451 King's Pointe Drive 3 3 1,675 $399,950 $238.78 14 days
7380 King's Pointe Drive 3 2 1,675 $379,750 $226.72 183 days
Average: 3.0 2.8 1,675 $395,910 $236 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7355 King's Pointe Drive 3 2 1,675 $374,750 $374,750 $223.73 147 days 10/22/26
Average: 3.0 2.0 1,675 $374,750 $374,750 $223 147 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!