Market report, updated
Search in the subdivision of Knollwood Condominium
Over the last 12 months, homes sold for 98.3% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 S Knollwood Drive Unit 4304Blacksburg, VA 24060 | 2 | 2 | 1,026 | $299,000 | $291 | 1 day |
| 215 S Knollwood Drive Unit 4305Blacksburg, VA 24060 | 3 | 2 | 1,152 | $339,000 | $294 | 4 days |
| 213 S Knollwood Drive Unit 3204Blacksburg, VA 24060 | 3 | 2 | 1,152 | $330,500 | $286 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 211 S Knollwood Drive Unit 2206Blacksburg, VA 24060 | 3 | 2 | 1,170 | $285,000 | 98.3% | $243 | 38 days | Aug 13, 2026 |
| 211 S Knollwood Drive Unit 2305Blacksburg, VA 24060 | 3 | 2 | 1,152 | $325,000 | 100.0% | $282 | 4 days | Jun 23, 2026 |
| 215 S Knollwood Drive Unit 4202Blacksburg, VA 24060 | 2 | 2 | 1,026 | $287,000 | 94.1% | $279 | 99 days | May 12, 2026 |
| 305 N Knollwood Drive Unit 5304Blacksburg, VA 24060 | 1 | 1 | 748 | $219,900 | 100.0% | $293 | 54 days | Apr 1, 2026 |
| 215 S Knollwood Dr Drive Unit 4301Blacksburg, VA 24060 | 2 | 2 | 1,266 | $303,000 | 99.3% | $239 | 6 days | Feb 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.