Midtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 Belvedere Avenue 4 5 2,894 $1,177,372 $406.83 273 days
520 Belvedere Avenue 3 4 2,894 $1,023,500 $353.66 130 days
521 Belvedere Avenue 4 5 3,033 $997,054 $328.74 185 days
527 Belvedere Avenue 4 5 3,033 $995,054 $328.08 185 days
417 Eheart Street Unit 143B 3 3 2,487 $707,369 $284.43 176 days
415 Eheart Street Unit 143A 2 3 1,504 $539,990 $359.04 176 days
Average: 3.3 4.2 2,640 $906,723 $343 187 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Belvedere Avenue 4 5 2,894 $978,631 $338.16 26 days
525 Belvedere Avenue 3 3 2,487 $684,900 $275.39 213 days
Average: 3.5 4.0 2,690 $831,765 $306 119 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
343 Eheart Street Se 3 4 3,508 $1,250,000 $1,260,000 $359.18 60 days 3/3/26
340 Midtown Way Unit N/A 3 3 2,450 $900,000 $875,000 $357.14 11 days 5/20/26
410 Midtown Way Unit 122B 3 3 2,487 $816,238 $849,560 $341.60 11 days 12/10/25
430 Midtown Way Unit 127 B 3 3 2,487 $812,000 $812,000 $326.50 1 day 1/23/26
434 Midtown Way Unit 128B 3 3 2,487 $746,818 $803,261 $322.98 297 days 12/30/25
422 Midtown Way Unit 125B 3 3 2,487 $705,238 $764,571 $307.43 136 days 11/20/25
418 Midtown Way Unit 124B 3 3 2,487 $705,238 $761,151 $306.05 14 days 11/18/25
426 Midtown Way Unit 126B 2 3 2,487 $711,653 $747,102 $300.40 15 days 11/25/25
424 Midtown Way Unit 126A 2 3 1,504 $516,635 $569,979 $378.98 58 days 11/26/25
428 Midtown Way Unit 127A 3 3 1,504 $517,157 $520,688 $346.20 0 days 12/19/25
Average: 2.8 3.1 2,308 $749,116 $771,187 $335 75 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!