New River Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Sequoia Circle Nw 4 3 1,820 $332,000 $182.42 62 days
Average: 4.0 3.0 1,820 $332,000 $182 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Sequoia Circle Nw 3 3 1,799 $315,900 $175.60 71 days
Average: 3.0 3.0 1,799 $315,900 $175 71 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 Sequoia Circle Nw 3 4 2,132 $374,800 $372,500 $174.72 21 days 6/15/26
125 Aster Lane 4 3 1,792 $365,000 $362,500 $202.29 3 days 4/2/26
805 New Village Drive Nw 4 3 1,600 $349,900 $355,000 $221.88 10 days 11/26/25
305 Sequoia Circle 3 4 2,275 $354,900 $354,900 $156 1 day 10/13/26
115 Tula Circle 3 3 1,836 $349,900 $353,500 $192.54 31 days 11/13/25
110 Sage Lane 3 3 1,730 $350,000 $350,000 $202.31 6 days 3/20/26
20 Camellia Lane Nw 3 3 1,736 $339,950 $347,500 $200.17 5 days 10/16/26
110 Aster Lane 4 3 1,868 $349,900 $340,000 $182.01 18 days 8/5/26
135 Wistaria Drive 3 3 1,884 $299,950 $307,500 $163.22 88 days 10/20/26
Average: 3.3 3.2 1,872 $348,255 $349,266 $188 20 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!