The Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3026 Natalies Way 4 3 2,852 $698,900 $245.06 7 days
1960 Kyles Way 4 4 2,850 $679,900 $238.56 225 days
1970 Kyles Way 3 2 2,116 $644,900 $304.77 68 days
1731 Kyles Way 3 3 2,706 $624,900 $230.93 346 days
1880 Colby Avenue 3 2 1,805 $529,900 $293.57 224 days
1860 Colby Avenue 3 3 2,293 $514,900 $224.55 170 days
1925 Kyles Way 3 2 1,795 $496,199 $276.43 51 days
1935 Kyles Way 3 2 1,771 $495,972 $280.05 51 days
2120 Mccarters Way 3 3 1,944 $434,900 $223.71 143 days
2139 Mccarters Way 3 3 1,608 $386,292 $240.23 116 days
Average: 3.2 2.7 2,122 $506,026 $254 152 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3356 Natalies Way 3 3 2,687 $769,430 $286.35 24 days
3260 Natalies Way 3 2 2,106 $739,395 $351.09 46 days
3346 Natalies Way 4 4 2,641 $736,913 $279.03 42 days
2124 Mccarters Way 3 3 1,894 $444,194 $234.53 60 days
2122 Mccarters Way 4 4 2,388 $434,407 $181.91 15 days
2118 Mccarters Way 4 4 2,389 $434,407 $181.84 15 days
2137 Mccarters Way 3 3 1,608 $360,382 $224.12 40 days
Average: 3.4 3.3 2,244 $559,875 $248 34 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1480 Casteele Court 3 3 3,370 $774,770 $1,020,676 $302.87 0 days 10/27/25
3473 Natalies Way 3 3 3,370 $854,708 $994,332 $295.05 0 days 12/30/25
1600 Casteele Court 5 4 3,345 $777,006 $975,176 $291.53 0 days 10/15/25
1564 Casteele Court 3 4 4,288 $781,609 $943,768 $220.10 0 days 11/20/25
3426 Natalies Way 3 3 2,701 $779,006 $938,640 $347.52 27 days 3/31/26
3210 Natalies Way 3 3 2,701 $757,355 $886,319 $328.14 0 days 1/27/26
1348 Casteele Court 5 3 2,786 $704,994 $827,503 $297.02 0 days 11/12/25
1381 Casteele Court 4 4 3,370 $742,492 $783,480 $232.49 0 days 12/29/25
3472 Natalies Way 3 4 4,288 $713,414 $779,157 $181.71 0 days 12/15/25
1483 Casteele Court 4 4 2,786 $763,796 $767,427 $275.46 0 days 12/30/25
Average: 3.0 3.1 2,138 $529,853 $562,012 $263 75 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36