Walnut Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1471 Walnut Ridge Road 5 3 2,207 $444,900 $201.59 249 days
1130 Crosscreek Drive 4 4 2,868 $430,000 $149.93 9 days
1494 Walnut Ridge Road 4 3 2,024 $409,000 $202.08 32 days
1048 St Claire Lane 4 3 1,309 $400,000 $305.58 94 days
960 Crosscreek Drive 3 3 1,758 $345,000 $196.25 118 days
1263 Cornerstone Lane 3 3 1,887 $309,990 $164.28 102 days
1265 Cornerstone Drive 3 3 1,887 $299,990 $158.98 74 days
863 Brooklyn Avenue 3 3 1,573 $294,990 $187.53 122 days
865 Brooklyn Avenue 3 2 1,887 $279,990 $148.38 53 days
1183 Cornerstone Drive 3 2 1,280 $249,990 $195.30 27 days
Average: 3.5 2.9 1,868 $346,385 $190 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Brooklyn Avenue 4 4 2,584 $499,000 $193.11 3 days
1140 Crosscreek Drive 4 4 3,018 $464,900 $154.04 78 days
954 Brooklyn Avenue 3 3 1,952 $349,900 $179.25 42 days
1271 Cornerstone Lane 3 3 1,887 $337,960 $179.10 0 days
1277 Cornerstone Lane 3 3 1,887 $334,965 $177.51 0 days
1285 Cornerstone Drive 3 3 1,887 $325,315 $172.40 0 days
1269 Cornerstone Lane 3 3 1,887 $323,470 $171.42 0 days
1079 Wilderness Lane 3 3 1,887 $309,990 $164.28 26 days
879 Brooklyn Avenue Unit F 3 3 1,573 $306,000 $194.53 0 days
1283 Cornerstone Lane Unit c 3 3 1,887 $304,990 $161.63 115 days
Average: 3.1 3.1 1,935 $327,545 $170 24 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1044 Green Ridge Road 4 4 2,552 $575,000 $555,000 $217.48 26 days 7/7/26
1031 Green Ridge Road 5 4 3,366 $574,900 $550,000 $163.40 62 days 12/12/25
1491 Walnut Ridge Road 4 3 2,160 $464,800 $464,800 $215.19 196 days 10/6/25
1441 Walnut Ridge Road 5 3 2,207 $444,900 $460,000 $208.43 119 days 6/22/26
1461 Walnut Ridge Road 4 3 2,024 $444,800 $444,800 $219.76 96 days 6/9/26
1481 Walnut Ridge Road 4 3 2,024 $444,800 $438,000 $216.40 316 days 12/4/25
1020 Green Ridge Road 4 3 2,443 $424,900 $424,900 $173.93 41 days 8/6/26
1015 Falor Lane 3 2 2,076 $424,900 $421,400 $202.99 4 days 7/8/26
1041 St Clair Lane 4 3 2,075 $399,000 $400,000 $192.77 3 days 4/17/26
1129 Wilderness Lane 3 3 1,887 $299,000 $359,000 $190.25 1 day 6/19/26
Average: 4.0 3.1 2,281 $449,700 $451,790 $200 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10