Westhill Community Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5019 Forsythia Place 5 5 3,435 $769,900 $224.13 62 days
5014 Forsythia Place 4 3 2,308 $575,000 $249.13 66 days
208 Addison Court 4 3 2,335 $450,000 $192.72 253 days
3014 Deptford Street 3 4 1,982 $439,900 $221.95 50 days
3021 Deptford Street 3 3 2,357 $437,000 $185.41 147 days
3004 Deptford Street 3 4 2,075 $427,500 $206.02 176 days
2033 Coneflower Lane 2 3 2,046 $379,500 $185.48 58 days
Average: 3.4 3.6 2,362 $496,971 $209 116 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4027 Emilia Way 3 3 1,900 $579,000 $570,000 $300 94 days 9/1/26
4016 Emilia Way 4 4 2,802 $541,160 $541,160 $193.13 0 days 5/8/26
206 Addison Court 4 3 2,335 $474,900 $479,000 $205.14 83 days 6/23/26
1060 Westhill Parkway 3 3 1,944 $435,000 $435,000 $223.77 12 days 6/10/26
209 Addison Court 3 3 1,964 $429,900 $430,000 $218.94 3 days 12/17/25
1035 Balsam Lane 3 3 2,172 $405,450 $405,450 $186.67 0 days 6/2/26
1068 Balsam Lane 3 4 1,980 $399,990 $403,935 $204.01 0 days 7/2/26
1064 Westhill Parkway 3 3 1,944 $399,900 $392,000 $201.65 44 days 7/23/26
Average: 3.2 3.2 2,130 $458,162 $457,068 $216 98 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!