Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4638 Hurston Road 9 9 10,613 $1,850,000 $174.31 28 days
4588 Hurston Road 7 7 9,269 $1,375,000 $148.34 28 days
5558 Beamer Hollow Road 3 2 1,649 $799,000 $484.54 11 days
65 E Main Street N/A N/A N/A $725,000 $56.82 272 days
4070 & 4074 Redd Budd Lane 2 2 2,380 $600,000 $252.10 37 days
TBD Beck Lane Lane N/A N/A N/A $540,000 $17,436.23 122 days
2487 Lowmans Ferry Rd 3 3 2,514 $499,000 $198 Unknown
44 4th Street Nw N/A N/A N/A $495,000 $168.08 934 days
Tbd Bob White Blvd N/A N/A N/A $475,000 Unknown Unknown
TBD Bob White Boulevard N/A N/A N/A $475,000 Unknown 204 days
6005 Bopp Hill Rd 3 2 3,080 $424,000 $137 Unknown
1307 Hopkins Drive 4 4 3,567 $379,950 $106.52 17 days
1114 Camper Street 4 5 3,377 $365,000 $108.08 137 days
4549 Robinson Tract Rd 3 2 2,663 $359,000 $134 Unknown
5308 Thornspring Rd 4 3 3,001 $335,000 $111 Unknown
5308 Thornspring Road 4 3 3,001 $335,000 $111.63 39 days
4241 Lee Highway N/A N/A N/A $335,000 $42.81 528 days
200 Northwood Drive 5 3 3,034 $334,900 $110.38 16 days
4549 Robinson Tract Road 3 2 2,663 $329,000 $123.54 105 days
5103 Loving Field Road 3 2 1,580 $325,000 $205.70 89 days
525 Madison Avenue N 5 3 2,233 $299,900 $134.30 64 days
1429 Whitethorn Street 4 2 2,273 $299,000 $131.54 41 days
4605 Peak Creek Road 3 2 1,674 $277,900 $166.01 7 days
2042 Twin Oaks Avenue 3 1 2,142 $275,000 $128.38 24 days
1520 Westwood Drive 3 3 2,237 $269,995 $120.70 52 days
Average: 3.5 2.5 2,368 $260,585 $135 174 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2487 Lowmans Ferry Road 3 3 2,514 $499,000 $198.49 83 days
1435 English Forest Road 4 3 3,260 $375,000 $115.03 31 days
610 Cardinal Drive Drive 3 3 1,795 $324,900 $181 17 days
5096 Thornspring Road 3 2 1,344 $240,000 $178.57 22 days
3694 May Street 2 1 952 $210,000 $220.59 20 days
114 12th Street Nw 5 2 3,503 $179,900 $51.36 126 days
501 Scott St 2 2 1,156 $175,000 $151 Unknown
501 Scott Street 2 2 1,156 $175,000 $151.38 10 days
5341 Robinson Tract Road 3 2 2,287 $170,000 $74.33 5 days
615 5th St Ne 3 1 1,680 $165,000 $98 Unknown
108 Valley St 4 1 1,313 $152,400 $116 Unknown
409 Draper Avenue 2 1 1,830 $145,000 $79.23 158 days
705 Monroe Drive 2 1 800 $129,000 $161.25 110 days
841 Front St 2 1 1,015 $99,900 $98 Unknown
4076 Tabor Place 3 1 1,344 $90,000 $66.96 9 days
516 N Washington Avenue 5 2 3,024 $89,000 $29.43 276 days
TBD Gunton Park Road N/A N/A N/A $87,360 $3,137.93 2 days
4884 Veterans Hill Road 3 1 960 $74,900 $78.02 63 days
5594 Haven Avenue 2 1 972 $68,000 $69.96 6 days
1404 Case Knife 3 2 1,150 $40,000 $34 Unknown
TBD Peppers Ferry Road N/A N/A N/A $25,000 Unknown 97 days
Average: 2.9 1.7 1,687 $167,350 $113 64 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4187 Jennings Road 3 3 2,100 $1,089,900 $1,050,000 $500 24 days 5/15/26
2120 Peppers Ferry Road 5 5 4,387 $959,900 $910,000 $207.43 28 days 5/5/26
2120 Peppers Ferry Road 5 5 4,387 $959,900 $910,000 $207.43 28 days 5/5/26
3537 Ferncliff Road 4 4 3,795 $686,400 $686,400 $180.87 47 days 4/30/26
5323 Crossbow Drive 5 4 3,224 $520,000 $518,000 $160.67 68 days 10/14/26
5900 Chicwood Drive 5 3 2,550 $475,000 $465,000 $182.35 5 days 7/13/26
3578 Blevins Lane 3 2 2,167 $425,000 $427,000 $197.05 2 days 5/26/26
1217 Memorial Drive 4 3 2,980 $398,000 $400,000 $134.23 5 days 10/2/26
3854 Bainbridge Drive 4 4 2,824 $399,900 $399,900 $141.61 7 days 7/10/26
4974 Cove View Road 4 3 2,348 $384,900 $376,900 $160.52 6 days 8/17/26
634 Prospect Avenue 4 3 3,074 $379,000 $359,000 $116.79 24 days 6/5/26
4528 Newbern Heights Drive 3 3 1,812 $349,900 $355,000 $195.92 50 days 5/29/26
1973 Peppers Ferry Road 4 3 2,104 $349,000 $349,000 $165.87 2 days 8/13/26
5444 Alum Spring Road 3 2 1,632 $326,400 $328,000 $200.98 7 days 6/16/26
5739 Ridgewood Place Street 4 2 2,050 $325,000 $325,000 $158.54 11 days 7/1/26
2520 Pleasant Hill Drive 3 3 2,661 $325,000 $325,000 $122.13 44 days 6/5/26
1001 Forest Hill Drive 4 3 1,845 $325,000 $325,000 $176.15 205 days 8/27/26
5452 Alum Spring Road 3 1 1,725 $324,900 $310,000 $179.71 214 days 5/4/26
38 6th Street 4 2 2,502 $310,000 $309,000 $123.50 233 days 4/30/26
1083 Pheasant Lane 3 2 1,433 $289,900 $300,000 $209.35 1 day 10/13/26
1120 Camper Street 3 2 1,763 $285,000 $296,500 $168.18 2 days 8/20/26
1429 Whitethorne Street 4 2 2,273 $289,000 $290,000 $127.58 2 days 5/8/26
1904 Wilshire Lane 3 2 1,408 $299,000 $286,000 $203.13 88 days 9/29/26
102 12th Street Nw 4 2 2,131 $289,900 $285,000 $133.74 35 days 6/10/26
695 Wren Drive 4 3 2,820 $297,000 $275,000 $97.52 43 days 7/15/26
Average: 3.2 2.0 1,644 $229,661 $225,443 $146 48 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100

How much is your home worth?

...get instant property value now!