Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Brushy Mountain Rd 5 5 7,996 $1,860,000 $232 Unknown
160 Brushy Mountain Road 5 5 7,996 $1,860,000 $232.62 329 days
4662 Cedar Springs Rd N/A N/A N/A $1,599,900 Unknown Unknown
22.97 Black Lick Rd N/A N/A N/A $1,250,000 Unknown Unknown
7689 W Lee Hwy 4 7 5,481 $710,000 $129 Unknown
108 Kitten Ln 16 4 10,000 $650,000 $65 Unknown
517 Myrtle Lane 3 4 5,120 $649,000 $126.76 28 days
517 Myrtle Ln 3 4 3,350 $649,000 $193 Unknown
16.75 Ac Off Blacklick Rd N/A N/A N/A $599,000 Unknown Unknown
301 Tickle Pink Lane 2 2 900 $464,900 $516.56 45 days
301 Tickle Pink Ln 2 2 900 $464,900 $516 Unknown
445 Gienow N/A N/A 2,400 $455,000 $189 Unknown
118 Phillipi Road 4 3 1,862 $289,999 $155.75 114 days
118 Phillipi Rd 4 3 1,862 $289,999 $155 Unknown
29.31 Ac Ridge Top Dr N/A N/A N/A $289,500 Unknown Unknown
213 E Buck Ave 3 1 1,392 $285,000 $204 Unknown
7729 Lee Hwy 4 2 1,680 $275,000 $163 Unknown
790 N Main 3 2 1,400 $255,000 $182 Unknown
4182 Cedar Springs Rd 3 1 1,404 $250,000 $178 Unknown
6723 W Lee Hwy 3 1 1,787 $249,000 $139 Unknown
312 Elm Ave 3 1 1,647 $249,000 $151 Unknown
203 E Baumgardner Ave N/A N/A 120 $239,000 $1,991 Unknown
223 Valley View Ave 4 2 1,960 $239,000 $121 Unknown
305 E Buck Ave 3 2 1,750 $233,900 $133 Unknown
218 Varnelle Ave 5 2 2,000 $229,000 $114 Unknown
Average: 3.8 2.5 2,667 $383,630 $239 131 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Mountain View Ave 3 2 2,270 $430,000 $189 Unknown
305 W Baumgardner Avenue 5 2 3,696 $375,000 $101.46 172 days
305 W Baumgardner Ave 5 2 3,696 $375,000 $101 Unknown
181 Earles Rd 3 2 1,464 $125,000 $85 Unknown
100 S Main St N/A N/A 4,800 $99,000 $20 Unknown
Lot 21 Rural Retreat Lake Rd N/A N/A N/A $25,000 Unknown Unknown
Average: 4.0 2.0 3,185 $238,166 $99 172 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
128 Sunset View Road 4 3 2,676 $395,000 $350,000 $130.79 22 days 8/26/26
117 Pine Avenue 3 2 2,045 $350,000 $350,000 $171.15 4 days 7/23/26
218 Richmond Avenue 4 2 2,148 $285,000 $280,000 $130.35 39 days 10/19/26
218 Frye Road 4 2 1,391 $225,000 $206,000 $148.09 11 days 5/12/26
431 Westfield Avenue 3 2 1,269 $240,000 $205,000 $161.54 11 days 5/18/26
8117 W Lee Highway 3 2 980 $145,300 $128,000 $130.61 104 days 9/11/26
tbd Allis Chamlers Road N/A N/A N/A $89,900 $89,900 Unknown 1214 days 9/9/26
tbd Allis Chalmers Road N/A N/A N/A $37,500 $34,000 Unknown 1189 days 8/28/26
Average: 3.5 2.2 1,751 $220,962 $205,362 $145 324 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!